Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 54 coins with a total market capitalization of $2.58T and an average price change of +4.76%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $104,081.29 | -1.40% | +4.35% | $2.06T | $54.93B | 19.81M | Trade | ||
EthereumETH | $3,239.67 | -2.15% | -5.49% | $390.39B | $22.25B | 120.50M | Trade | ||
USDCUSDC | $1.0000 | +0.01% | -0.00% | $51.40B | $10.65B | 51.40B | Trade | ||
SuiSUI | $4.46 | -- | -- | $0 | $0 | 0.00 | Trade | ||
UniswapUNI | $12.87 | -4.46% | -11.36% | $7.73B | $256.67M | 600.52M | Trade | ||
NEAR ProtocolNEAR | $5.1 | -3.06% | -3.98% | $6.00B | $223.45M | 1.18B | Trade | ||
The GraphGRT | $0.1944 | -- | -- | $0 | $0 | 0.00 | Trade | ||
SeiSEI | $0.3484 | -- | -- | $0 | $0 | 0.00 | Trade | ||
FlowFLOW | $0.6910 | -4.70% | -11.22% | $1.08B | $37.40M | 1.56B | Trade | ||
ArweaveAR | $15.16 | -1.93% | -9.30% | $995.58M | $32.19M | 65.65M | Trade | ||
PolygonMATIC | $0.4429 | -2.00% | -8.39% | $847.69M | $5.51M | 1.91B | Trade | ||
$0.01281 | -7.56% | -10.52% | $689.38M | $85.22M | 53.83B | Trade | |||
CompoundCOMP | $76.37 | -6.02% | -7.75% | $677.35M | $47.54M | 8.87M | Trade | ||
MinaMINA | $0.5016 | -- | -- | $0 | $0 | 0.00 | Trade | ||
SynthetixSNX | $1.64 | -5.24% | -13.45% | $558.09M | $27.83M | 339.47M | Trade | ||
AxelarAXL | $0.5975 | -3.95% | -9.57% | $538.73M | $26.12M | 901.57M | Trade | ||
Terra ClassicLUNC | $0.{4}8334 | -6.59% | -20.90% | $458.83M | $32.90M | 5.51T | Trade | ||
LayerZeroZRO | $3.99 | -5.97% | -15.58% | $438.72M | $56.55M | 110.00M | Trade | ||
CeloCELO | $0.5690 | -5.40% | -12.64% | $318.41M | $33.42M | 559.55M | Trade | ||
BiconomyBICO | $0.2542 | -- | -- | $0 | $0 | 0.00 | Trade | ||
UMAUMA | $2.47 | -2.37% | -4.71% | $208.60M | $19.25M | 84.44M | Trade | ||
AudiusAUDIO | $0.1319 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Omni NetworkOMNI | $9.3 | -7.88% | +1.68% | $153.08M | $122.65M | 16.45M | Trade | ||
Keep NetworkKEEP | $0.1325 | +2.00% | -4.44% | $126.37M | $9,474.65 | 954.08M | |||
HashflowHFT | $0.1854 | -4.04% | -4.48% | $92.37M | $18.01M | 498.25M | Trade | ||
DODODODO | $0.1181 | -6.59% | -17.94% | $85.71M | $12.05M | 725.70M | Trade | ||
BraintrustBTRST | $0.3656 | +3.33% | -8.42% | $88.24M | $209,337.09 | 241.35M | |||
RSS3RSS3 | $0.09570 | -- | -- | $0 | $0 | 0.00 | Trade | ||
ParclPRCL | $0.2534 | -6.51% | -15.69% | $54.26M | $15.46M | 214.14M | Trade | ||
RadworksRAD | $1.12 | -1.44% | -11.59% | $58.01M | $11.51M | 51.58M | Trade | ||
FortaFORT | $0.1026 | -6.99% | -9.57% | $49.31M | $609,718.33 | 480.73M | Trade | ||
RARIRARI | $2.01 | -0.96% | -6.52% | $49.64M | $1.07M | 24.71M | |||
$0.3734 | -- | -- | $0 | $0 | 0.00 | Trade | |||
$0.9986 | -- | -- | $28.81M | $0 | 28.85M | ||||
$0.04730 | -5.86% | -11.65% | $17.84M | $491,637.91 | 377.15M | ||||
bitsCrunchBCUT | $0.04377 | +1.01% | -26.22% | $15.80M | $1.68M | 361.03M | |||
KYVE NetworkKYVE | $0.01827 | +0.46% | -21.89% | $14.62M | $25,146.58 | 800.14M | |||
RallyRLY | $0.002100 | +4.05% | +3.89% | $11.00M | $930,517.13 | 5.24B | Trade | ||
UX ChainUX | $0.0006391 | -0.88% | -8.28% | $2.55M | $89,550.07 | 3.98B | |||
$21.49 | -3.52% | -19.14% | $1.96M | $3,200.09 | 91423.49 | ||||
Vega ProtocolVEGA | $0.01482 | -3.22% | +5.59% | $919,235.15 | $9,742.86 | 62.05M | |||
EdgewareEDG | $0.{4}6618 | -13.95% | -5.73% | $420,281.91 | $422.48 | 6.35B | |||
GuildFiGF | $0.0009909 | +121.88% | +55.48% | $29,035.36 | $694.35 | 29.30M | Trade | ||
ChainflipFLIP | $0.8924 | -0.87% | -18.35% | $0 | $902,558.04 | 0.00 | |||
Notional FinanceNOTE | $0.05435 | +3.83% | -2.78% | $0 | $7,590.49 | 0.00 | |||
FluidFLUID | $5.07 | -12.16% | -14.10% | $0 | $773,013.7 | 0.00 |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.