Cryptocurrency categories
We have an extensive list of cryptocurrency categories to highlight the characteristics of these cryptocurrencies. The categories are sorted by the 24-hour average price change. Click on each cryptocurrency category to see all currency information for that category.
Name | Avg. price 24h % | Marketcap | 24h volume | Gainers / Losers Number | Top coins | |
---|---|---|---|---|---|---|
101 | Scaling | +4.51% | $14.37B | $1.13B | 38 / 8 | |
102 | Zero Knowledge Proofs | +4.49% | $9.84B | $814.36M | 46 / 9 | |
103 | DeFi Index | +4.48% | $155.19M | $17.02M | 3 / 1 | |
104 | Circle Ventures Portfolio | +4.48% | $6.36B | $308.76M | 8 / 3 | |
105 | DWF Labs Portfolio | +4.42% | $70.21B | $5.55B | 127 / 32 | |
106 | Exnetwork Capital Portfolio | +4.41% | $29.11B | $1.51B | 54 / 21 | |
107 | Galaxy Digital Portfolio | +4.39% | $2.28T | $85.75B | 9 / 3 | |
108 | Polygon Ventures Portfolio | +4.37% | $114.31M | $19.79M | 5 / 1 | |
109 | Toncoin Ecosystem | +4.33% | $172.32B | $156.53B | 85 / 31 | |
110 | Discord Bots | +4.33% | $578.50M | $72.69M | 9 / 2 | |
111 | Hospitality | +4.32% | $184.86M | $19.35M | 3 / 2 | |
112 | DePIN | +4.27% | $28.49B | $1.61B | 109 / 28 | |
113 | a16z Portfolio | +4.21% | $2.71T | $117.14B | 25 / 2 | |
114 | Protocol-Owned Liquidity | +4.19% | $221.16M | $42.23M | 7 / 1 | |
115 | Injective Ecosystem | +4.17% | $252.38B | $173.33B | 93 / 20 | |
116 | Animoca Brands Portfolio | +4.15% | $7.47B | $805.38M | 57 / 21 | |
117 | Chromia Ecosystem | +4.11% | $339.97M | $51.03M | 6 / 2 | |
118 | Kenetic Capital Portfolio | +4.06% | $564.30B | $39.15B | 42 / 7 | |
119 | Liquid Staking Derivatives | +4.06% | $75.12B | $839.61M | 72 / 5 | |
120 | Osmosis Ecosystem | +4.04% | $648.43B | $205.55B | 88 / 16 | --/--/-- |
121 | BRC-20 | +4.04% | $855.69M | $210.53M | 40 / 13 | |
122 | Aptos Ecosystem | +4.03% | $209.68B | $171.39B | 38 / 7 | |
123 | Alleged SEC Securities | +4.02% | $313.81B | $15.55B | 37 / 7 | |
124 | Algorithmic Stablecoin | +3.98% | $1.01B | $24.05M | 6 / 6 | |
125 | Paradigm Portfolio | +3.96% | $2.51T | $106.47B | 17 / 2 | |
126 | Polychain Capital Portfolio | +3.94% | $2.54T | $107.80B | 28 / 6 | |
127 | 2017/18 Alt season | +3.91% | $2.20T | $82.11B | 17 / 2 | --/--/-- |
128 | Content Creation | +3.89% | $10.74B | $1.07B | 39 / 14 | |
129 | Polkadot Ecosystem | +3.89% | $16.49B | $723.25M | 48 / 14 | |
130 | Terra Ecosystem | +3.88% | $280.42B | $178.68B | 8 / 1 | |
131 | Cybersecurity | +3.88% | $349.27M | $81.23M | 14 / 4 | |
132 | 1Confirmation Portfolio | +3.87% | $2.51T | $105.91B | 9 / 2 | --/--/-- |
133 | Marketing | +3.86% | $1.19B | $219.57M | 14 / 2 | |
134 | Masternodes | +3.83% | $3.82B | $264.67M | 39 / 13 | |
135 | Paal Ecosystem | +3.80% | $1.83B | $309.33M | 9 / 2 | |
136 | Options | +3.68% | $25.83M | $1.65M | 7 / 4 | |
137 | Seedify | +3.55% | $420.45M | $60.64M | 13 / 10 | |
138 | XDC Ecosystem | +3.53% | $140.54B | $155.15B | 9 / 11 | |
139 | Optimism Ecosystem | +3.51% | $305.31B | $176.35B | 121 / 39 | --/--/-- |
140 | Yield Farming | +3.50% | $19.67B | $2.35B | 104 / 23 | |
141 | SEI Ecosystem | +3.49% | $203.19B | $170.24B | 12 / 4 | --/--/-- |
142 | Winklevoss Capital Portfolio | +3.49% | $2.50T | $105.66B | 5 / 1 | --/--/-- |
143 | DN404 | +3.43% | $3.40M | $11,966.84 | 1 / 2 | |
144 | Fenbushi Capital Portfolio | +3.42% | $22.32B | $1.26B | 10 / 3 | |
145 | Layer 2 | +3.42% | $16.25B | $1.48B | 32 / 10 | --/--/-- |
146 | BNB Chain Ecosystem | +3.40% | $1.20T | $249.01B | 467 / 150 | |
147 | AMM | +3.38% | $17.31B | $1.58B | 54 / 12 | |
148 | Decentralized Exchange (DEX) Token | +3.34% | $45.66B | $3.37B | 108 / 29 | |
149 | Near Protocol Ecosystem | +3.34% | $666.22B | $208.53B | 53 / 12 | --/--/-- |
150 | DePIN | +3.31% | $24.45B | $1.33B | 86 / 26 | --/--/-- |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecology is already very prosperous and rich. In order to facilitate the understanding of the status of each module project, investors have established a variety of cryptocurrency categories. There are mainly 4 major categories, each containing many small categories:
Public chain ecosystem, such as: Bitcoin ecosystem, Ethereum Ecosystem, Arbitrum ecosystem, Zkysnc Era ecosystem, etc.
Institutional investment portfolios, such as: a16z Portfolio, DCG Portfolio, Galaxy Digital Portfolio, Multicoin Capital Portfolio, etc.
Industry concepts, such as Metaverse, DeFi, NFT, WEB3, DAO, Stablecoin, Layer 2, Rollup, Memes, Play To Earn, Mineable, etc.
Application scenarios, such as Gaming, AI & Big Data, Sports, education, etc.
Is the number of cryptocurrency categories constant?
The number of cryptocurrency categories is not fixed. With the development of blockchain industry and the emergence of industry hotspots, the number of cryptocurrency categories generally keeps increasing.
How is the total market capitalization of each cryptocurrency category calculated?
The cryptocurrency category marketcap is the sum of the market capitalization of all currencies in the category.
How does cryptocurrency categories help with investing?
The help of cryptocurrency categories for investment is mainly reflected in two aspects:
1. Cryptocurrency category allows investors to better compare the performance of currencies belonging to the same category, so as to choose the best investment target.
2. When market hotspots come, projects within the hotspot cryptocurrency category will have obvious market performance. Cryptocurrency category will allow investors to quickly understand the status of projects in this category, so as to seize opportunities in market hotspots.