Cryptocurrency categories
We have an extensive list of cryptocurrency categories to highlight the characteristics of these cryptocurrencies. The categories are sorted by the 24-hour average price change. Click on each cryptocurrency category to see all currency information for that category.
Name | Avg. price 24h % | Marketcap | 24h volume | Gainers / Losers Number | Top coins | |
---|---|---|---|---|---|---|
51 | Three Arrows Capital Portfolio | +6.50% | $2.54T | $108.46B | 30 / 3 | |
52 | TokenFi Launchpad | +6.49% | $1.59B | $337.06M | 3 / 1 | |
53 | Hashkey Capital Portfolio | +6.42% | $440.12B | $30.32B | 24 / 3 | |
54 | ParaFi Capital | +6.40% | $17.19B | $1.84B | 13 / 2 | |
55 | Berachain Ecosystem | +6.33% | $39.14M | $68,496.78 | 1 / 1 | |
56 | Doggone Doggerel | +6.33% | $74.63B | $11.48B | 128 / 42 | |
57 | CMC Crypto Yearbook 2024-25 | +6.33% | $59.49B | $4.96B | 24 / 3 | |
58 | CMS Holdings Portfolio | +6.18% | $2.65T | $115.69B | 26 / 3 | |
59 | Modular Blockchain | +6.18% | $11.17B | $1.30B | 15 / 2 | |
60 | Binance Launchpool | +6.06% | $20.61B | $2.73B | 52 / 3 | |
61 | Celebrity Memes | +5.96% | $8.53B | $21.64B | 10 / 1 | |
62 | Animal Racing | +5.91% | $13.16M | $552,254.08 | 4 / 1 | |
63 | Fabric Ventures Portfolio | +5.87% | $2.51T | $106.20B | 18 / 2 | --/--/-- |
64 | Olympus Pro Ecosystem | +5.85% | $1.12B | $128.90M | 23 / 4 | |
65 | USV Portfolio | +5.83% | $2.50T | $105.63B | 6 / 1 | |
66 | Terminal of Truths | +5.77% | $2.01B | $621.74M | 2 / 1 | |
67 | Account Abstraction | +5.76% | $7.14B | $414.40M | 11 / 1 | |
68 | Generative AI | +5.73% | $18.44B | $1.39B | 61 / 12 | |
69 | Sino Global Capital | +5.71% | $464.67M | $64.60M | 1 / 1 | |
70 | Nomad Capital | +5.70% | $348.09M | $67.13M | 3 / 1 | |
71 | Retail | +5.69% | $117.16M | $26.95M | 6 / 2 | |
72 | Internet Computer Ecosystem | +5.53% | $4.77B | $164.70M | 18 / 3 | |
73 | CMC Community Vote Winners | +5.46% | $395.34M | $160.69M | 36 / 10 | |
74 | Blockchain Capital Portfolio | +5.43% | $2.53T | $108.58B | 21 / 1 | --/--/-- |
75 | Coinfund Portfolio | +5.32% | $20.66B | $872.36M | 14 / 1 | --/--/-- |
76 | Multicoin Capital Portfolio | +5.27% | $2.74T | $117.86B | 28 / 3 | --/--/-- |
77 | eGirl Capital Portfolio | +5.23% | $9.65B | $934.46M | 10 / 1 | |
78 | Made in America | +5.22% | $600.15B | $53.43B | 47 / 8 | |
79 | Media | +5.18% | $31.43B | $1.70B | 36 / 10 | |
80 | Binance Labs Portfolio | +5.17% | $2.53T | $109.04B | 53 / 9 | --/--/-- |
81 | Wrapped Tokens | +5.05% | $35.93B | $2.61B | 16 / 2 | |
82 | Data Availability | +5.03% | $8.99B | $494.46M | 6 / 2 | |
83 | Rollups | +5.02% | $8.05B | $895.04M | 16 / 2 | |
84 | Smart Contracts | +4.94% | $621.08B | $36.90B | 115 / 30 | |
85 | Animal Memes | +4.94% | $4.21B | $999.18M | 28 / 12 | |
86 | Rehypothecated Crypto | +4.94% | $163.60B | $9.50B | 150 / 24 | |
87 | Tokenized Stock | +4.93% | $40.78M | $8.75M | 1 / 1 | --/--/-- |
88 | MultiversX Ecosystem | +4.92% | $51.96B | $13.57B | 32 / 7 | |
89 | Interoperability | +4.87% | $11.30B | $982.02M | 53 / 11 | |
90 | Spartan Group | +4.85% | $18.29B | $1.31B | 40 / 10 | |
91 | TRON Meme | +4.84% | $91.73M | $50.98M | 23 / 7 | |
92 | Oracles | +4.84% | $19.26B | $1.66B | 33 / 10 | |
93 | Standard Crypto Portfolio | +4.81% | $10.62B | $1.77B | 10 / 1 | --/--/-- |
94 | Electric Global Portfolio | +4.77% | $2.52T | $107.62B | 15 / 1 | --/--/-- |
95 | Coinbase Ventures Portfolio | +4.76% | $2.58T | $121.86B | 50 / 4 | --/--/-- |
96 | Huobi Capital Portfolio | +4.71% | $2.50T | $105.62B | 16 / 4 | |
97 | DAO | +4.62% | $40.14B | $4.30B | 151 / 23 | --/--/-- |
98 | Inscriptions | +4.62% | $787.53M | $197.14M | 38 / 11 | |
99 | Framework Ventures Portfolio | +4.55% | $2.52T | $108.38B | 15 / 1 | --/--/-- |
100 | DragonFly Capital Portfolio | +4.53% | $2.52T | $106.47B | 21 / 1 | --/--/-- |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecology is already very prosperous and rich. In order to facilitate the understanding of the status of each module project, investors have established a variety of cryptocurrency categories. There are mainly 4 major categories, each containing many small categories:
Public chain ecosystem, such as: Bitcoin ecosystem, Ethereum Ecosystem, Arbitrum ecosystem, Zkysnc Era ecosystem, etc.
Institutional investment portfolios, such as: a16z Portfolio, DCG Portfolio, Galaxy Digital Portfolio, Multicoin Capital Portfolio, etc.
Industry concepts, such as Metaverse, DeFi, NFT, WEB3, DAO, Stablecoin, Layer 2, Rollup, Memes, Play To Earn, Mineable, etc.
Application scenarios, such as Gaming, AI & Big Data, Sports, education, etc.
Is the number of cryptocurrency categories constant?
The number of cryptocurrency categories is not fixed. With the development of blockchain industry and the emergence of industry hotspots, the number of cryptocurrency categories generally keeps increasing.
How is the total market capitalization of each cryptocurrency category calculated?
The cryptocurrency category marketcap is the sum of the market capitalization of all currencies in the category.
How does cryptocurrency categories help with investing?
The help of cryptocurrency categories for investment is mainly reflected in two aspects:
1. Cryptocurrency category allows investors to better compare the performance of currencies belonging to the same category, so as to choose the best investment target.
2. When market hotspots come, projects within the hotspot cryptocurrency category will have obvious market performance. Cryptocurrency category will allow investors to quickly understand the status of projects in this category, so as to seize opportunities in market hotspots.