Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 181 coins with a total market capitalization of $206.05B and an average price change of +12.08%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
Tether USDtUSDT | $0.9996 | -0.05% | -0.02% | $138.49B | $111.85B | 138.55B | Trade | ||
ChainlinkLINK | $25.25 | -6.06% | +14.29% | $16.11B | $668.66M | 638.10M | Trade | ||
Wrapped BitcoinWBTC | $103,653.27 | -2.08% | +3.60% | $13.42B | $444.65M | 129480.77 | Trade | ||
WETHWETH | $3,244.65 | -2.36% | -5.67% | $10.95B | $1.19B | 3.38M | |||
USDSUSDS | $1 | -2.31% | -0.19% | $6.52B | $126,407.81 | 6.52B | Trade | ||
AaveAAVE | $347.08 | -6.16% | +8.55% | $5.22B | $563.26M | 15.05M | Trade | ||
DaiDAI | $1 | +0.01% | +0.00% | $5.37B | $163.03M | 5.37B | Trade | ||
The GraphGRT | $0.1947 | -- | -- | -- | -- | -- | Trade | ||
$0.7877 | -7.85% | -18.03% | $1.00B | $170.28M | 1.27B | Trade | |||
FraxFRAX | $0.9961 | -0.02% | -0.06% | $646.91M | $23.92M | 649.43M | |||
SynthetixSNX | $1.65 | -4.60% | -13.97% | $558.50M | $28.11M | 339.47M | Trade | ||
AxelarAXL | $0.5948 | -3.29% | -10.49% | $536.23M | $26.25M | 901.58M | Trade | ||
Frax Staked EtherSFRXETH | $3,599 | -1.85% | -3.78% | $370.77M | $17,002.55 | 103021.40 | |||
SushiSwapSUSHI | $1.34 | -5.00% | -20.14% | $353.16M | $49.38M | 263.64M | Trade | ||
AnkrANKR | $0.03129 | -4.08% | -16.67% | $312.88M | $16.74M | 10.00B | Trade | ||
Frax ShareFXS | $2.72 | -9.66% | -21.23% | $237.60M | $31.02M | 87.37M | Trade | ||
$7,571.97 | -3.06% | -10.47% | $254.77M | $18.87M | 33646.35 | Trade | |||
NEMXEM | $0.02370 | -3.01% | -10.17% | $213.32M | $30.56M | 9.00B | Trade | ||
OntologyONT | $0.2236 | -3.43% | -15.91% | $204.07M | $19.88M | 912.70M | Trade | ||
Band ProtocolBAND | $1.22 | -1.71% | -12.96% | $190.59M | $10.13M | 156.08M | Trade | ||
COTICOTI | $0.1036 | -2.14% | -13.73% | $185.72M | $18.23M | 1.79B | Trade | ||
Spell TokenSPELL | $0.0008576 | -4.16% | +13.82% | $132.65M | $23.26M | 154.69B | Trade | ||
API3API3 | $1.34 | -2.52% | -12.80% | $115.99M | $14.16M | 86.42M | Trade | ||
OrbsORBS | $0.02722 | -2.65% | -12.75% | $108.60M | $5.28M | 3.99B | Trade | ||
SynapseSYN | $0.5205 | -5.89% | -21.81% | $102.57M | $10.14M | 197.05M | Trade | ||
TerraClassicUSDUSTC | $0.01586 | -1.96% | -16.69% | $88.21M | $6.08M | 5.56B | Trade | ||
$0.3758 | +5.87% | -8.36% | $76.80M | $74.02M | 204.34M | Trade | |||
CLVCLV | $0.06896 | +9.28% | +15.91% | $84.42M | $218.79M | 1.22B | |||
DIADIA | $0.6000 | -3.12% | -18.09% | $71.80M | $11.98M | 119.68M | |||
StaderSD | $1.01 | -0.24% | -17.81% | $53.79M | $4.21M | 53.28M | Trade | ||
$0.9418 | -0.26% | -17.74% | $53.27M | $23.47M | 56.57M | Trade | |||
DEAPcoinDEP | $0.001629 | +2.12% | -6.97% | $46.47M | $1.08M | 28.53B | |||
Ankr Staked ETHankrETH | $3,852.54 | +0.22% | -4.47% | $44.87M | $5,003.03 | 11647.86 | |||
GelatoGEL | $0.1660 | +0.28% | -9.26% | $39.20M | $654,424.51 | 236.16M | |||
Wrapped FantomWFTM | $0.5993 | -0.92% | -27.77% | $33.20M | $1.30M | 55.39M | |||
renBTCRENBTC | $93,979.85 | +0.13% | +5.97% | $31.01M | $202.02 | 329.94 | |||
RenREN | $0.02749 | -0.09% | -11.13% | $27.47M | $1.32M | 999.33M | Trade | ||
BeefyBIFI | $300.17 | -1.52% | -8.47% | $24.01M | $559,815.87 | 80000.00 | |||
UniLendUFT | $0.2807 | -1.83% | -11.54% | $23.87M | $1.47M | 85.05M | |||
Alpaca FinanceALPACA | $0.1406 | -3.06% | -15.81% | $21.21M | $6.64M | 150.82M | Trade | ||
sUSDSUSD | $0.9832 | +0.21% | +0.26% | $19.72M | $524,933.24 | 20.06M | |||
Cream FinanceCREAM | $10.13 | +2.60% | -15.59% | $18.80M | $5.51M | 1.86M | |||
ParaSwapPSP | $0.02094 | -3.50% | -1.38% | $15.60M | $49,467.08 | 744.98M | |||
HegicHEGIC | $0.02035 | -0.44% | -10.28% | $14.32M | $83,180.19 | 703.73M | |||
Axelar Wrapped USDCaxlUSDC | $1 | +0.06% | +0.04% | $13.03M | $7.41M | 13.03M | |||
TarotTAROT | $0.1502 | -3.03% | -9.69% | $9.92M | $80,267.54 | 66.02M | |||
Keep3rV1KP3R | $20.62 | +0.09% | -16.31% | $8.77M | $1.12M | 425178.00 | Trade | ||
SpookySwapBOO | $0.6737 | -1.09% | -27.22% | $6.33M | $87,290.12 | 9.39M | Trade | ||
BananoBAN | $0.003314 | -0.98% | -8.52% | $5.30M | $60,592.67 | 1.60B | |||
MagicCraftMCRT | $0.001020 | -1.29% | -3.64% | $5.14M | $89,742.66 | 5.04B | Trade |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.