Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 181 coins with a total market capitalization of $206.05B and an average price change of +12.08%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
Dark KnightDKNIGHT | $0.{4}7876 | -5.04% | -58.77% | $0 | $44.84 | 0.00 | |||
$0.001562 | -16.54% | -46.33% | $0 | $6,811.55 | 0.00 | ||||
Beethoven XBEETS | $0.03694 | +2.62% | -42.96% | $0 | $6,768.32 | 0.00 | |||
LiquidDriverLQDR | $0.4443 | -14.97% | -36.17% | $0 | $44,903.59 | 0.00 | |||
SoulSwap FinanceSOUL | $0.0002364 | -3.61% | -28.90% | $0 | $7.76 | 0.00 | |||
MonsterMST | $0.01172 | -0.76% | -28.04% | $0 | $1.19 | 0.00 | |||
ftm.guruELITE | $953.46 | -0.93% | -15.73% | $0 | $2.93 | 0.00 | |||
PayRue (Propel)PROPEL | $0.{6}3753 | -- | -4.83% | $0 | $0 | 0.00 | |||
TombTOMB | $0.005971 | -2.66% | +9.06% | $0 | $17,860.91 | 0.00 | |||
$0.{6}4643 | +0.23% | -2.63% | $0 | $83.3 | 0.00 | ||||
ScreamSCREAM | $0.2637 | -2.28% | -32.67% | $0 | $865.72 | 0.00 | |||
$0.5977 | -2.90% | -27.58% | $0 | $161.7 | 0.00 | ||||
Morpheus TokenMORPH | $0.03930 | -4.04% | -26.83% | $0 | $22.34 | 0.00 | |||
Fantom OasisFTMO | $0.0001707 | -1.43% | -22.54% | $0 | $11.69 | 0.00 | |||
RadioShackRADIO | $0.0003340 | -13.17% | -4.09% | $0 | $2,422.76 | 0.00 | |||
OrionORN | $1.12 | -12.91% | -12.06% | $0 | $1.50M | 0.00 | Trade | ||
AllbridgeABR | $0.08022 | -2.84% | +3.81% | $0 | $1,676.8 | 0.00 | |||
DOLADOLA | $0.9933 | +0.75% | +0.99% | $0 | $4.90M | 0.00 | |||
OwlDAOOWL | $0.0001059 | +2.85% | -10.96% | $0 | $53,803.12 | 0.00 | |||
TETUTETU | $0.0008507 | +0.51% | +0.44% | $0 | $2.29 | 0.00 | |||
AnyswapANY | $3.47 | -2.53% | -29.49% | $0 | $8.72 | 0.00 | |||
Geist FinanceGEIST | $0.0001410 | -1.84% | -29.55% | $0 | $2.19 | 0.00 | |||
$0.9982 | -0.20% | +0.07% | $0 | $142,565.03 | 0.00 | ||||
LunaChowLUCHOW | $0.{6}5070 | +3.27% | -10.07% | $0 | $73.62 | 0.00 | |||
OkcashOK | $0.005705 | -5.81% | -7.86% | $0 | $1,207.8 | 0.00 | |||
FantomPADFPAD | $0.001153 | -0.05% | -0.19% | $0 | $0 | 0.00 | |||
SolidexSEX | $0.0006202 | -4.61% | -30.06% | $0 | $14.32 | 0.00 | |||
SolidlySOLID | $0.002028 | -1.65% | -37.61% | $0 | $1.21 | 0.00 | |||
SOLIDsex: Tokenized veSOLIDSOLIDSEX | $0.0002385 | -1.83% | -32.09% | $0 | $0.11 | 0.00 | |||
OathOATH | $0.001779 | +3.80% | -24.57% | $0 | $4.52 | 0.00 | Trade | ||
$0.{14}6052 | -64.33% | +3.87% | $0 | $19.54 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.