Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 181 coins with a total market capitalization of $206.05B and an average price change of +12.08%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
OpenOceanOOE | $0.007702 | -4.15% | -5.91% | $0 | $193,284.33 | 0.00 | |||
EverRiseRISE | $0.{4}6022 | -0.63% | -10.77% | $3.85M | $1,801.93 | 63.88B | |||
UBXS TokenUBXS | $0.04644 | -10.31% | -31.97% | $2.65M | $340,720.6 | 57.16M | Trade | ||
LosslessLSS | $0.05090 | +1.70% | -10.79% | $2.83M | $66,880.91 | 55.57M | |||
ABBC CoinABBC | $0.003096 | +10.40% | -5.12% | $2.80M | $3,537.97 | 905.31M | Trade | ||
$20.84 | -11.26% | -25.41% | $1.91M | $3,538.97 | 91423.49 | ||||
DSLA ProtocolDSLA | $0.0002383 | -5.23% | -9.24% | $1.31M | $60,652.68 | 5.49B | |||
TRAVA.FINANCETRAVA | $0.0003577 | +4.95% | +18.35% | $1.39M | $58,359.84 | 3.89B | |||
MultichainMULTI | $0.07316 | +3.68% | -56.98% | $1.06M | $73,094.55 | 14.54M | Trade | ||
StreamCoinSTRM | $0.0006803 | +16.65% | -8.81% | $1.02M | $50,457.62 | 1.49B | Trade | ||
FEARFEAR | $0.04241 | -7.16% | -13.71% | $751,326.02 | $209,702.8 | 17.72M | |||
SafeBlastBLAST | $0.{8}3827 | -0.08% | +150.16% | $671,829.15 | $1.23 | 175.55T | |||
Pleasure CoinNSFW | $0.{4}1878 | -2.62% | -11.74% | $460,132.54 | $1,885.2 | 24.50B | |||
$0.{10}1049 | -4.99% | -8.00% | $443,240.93 | $389,553.32 | 42259.69T | ||||
O3 SwapO3 | $0.007630 | -2.53% | -9.85% | $433,594.39 | $57,765.13 | 56.83M | |||
ThorstarterXRUNE | $0.005157 | +1.67% | -2.94% | $416,122.46 | $169.67 | 80.69M | |||
$0.03645 | +1.68% | -28.40% | $327,911.76 | $1,437.92 | 9.00M | ||||
SignataSATA | $0.004535 | -0.61% | -0.58% | $323,190.29 | $34.41 | 71.26M | |||
HyveHYVE | $0.01182 | -1.92% | -19.05% | $303,217.26 | $127,585.59 | 25.65M | |||
SpiritSwapSPIRIT | $0.0003056 | -16.44% | -25.57% | $183,287.9 | $800.34 | 599.84M | Trade | ||
suterusuSUTER | $0.{4}5411 | -0.98% | -22.75% | $208,602.55 | $297.52 | 3.86B | |||
KALMKALM | $0.01498 | +5.37% | -2.58% | $128,104.48 | $283.44 | 8.55M | |||
OneArt1ART | $0.0007371 | -14.03% | -84.07% | $105,709.94 | $35,616.93 | 143.42M | |||
ModefiMOD | $0.004114 | -29.06% | -45.70% | $66,147.56 | $121.16 | 16.08M | |||
RetreebTREEB | $0.0001044 | -2.63% | -33.25% | $57,111.1 | $326.36 | 546.92M | Trade | ||
Plasma FinancePPAY | $0.0003330 | -1.24% | +10.05% | $41,003.54 | $0.22 | 123.12M | |||
$0.8305 | +2.18% | -10.02% | $41,524.09 | $169.27 | 50000.00 | ||||
$0.0004179 | +9.17% | -59.54% | $43,259.98 | $67.25 | 103.51M | ||||
$0.007106 | -2.87% | -28.34% | $25,684.28 | $1.32 | 3.61M | ||||
Wrapped Staked HECWSHEC | $0.3266 | +1.04% | -21.44% | $6,711.52 | $9.83 | 20550.18 | |||
MakiSwapMAKI | $0.{4}6100 | -- | -97.82% | $4,207.27 | $0 | 68.97M | |||
$0.{7}1669 | -22.57% | -1.68% | $52.77 | $62.73 | 3.16B | ||||
Assent ProtocolASNT | $0.{4}6944 | -3.09% | -27.69% | $0 | $5.22 | 0.00 | |||
Elk FinanceELK | $0.07098 | -1.55% | -8.84% | $0 | $12,373.01 | 0.00 | |||
LIF3LIF3 | $0.008223 | -0.44% | -15.62% | $0 | $556,175.21 | 0.00 | |||
Feeder.financeFEED | $0.0003386 | -- | -0.22% | $0 | $0 | 0.00 | |||
$0.8808 | -3.46% | -7.34% | $0 | $1,561.58 | 0.00 | ||||
BUILDBUILD | $0.{4}3726 | +0.82% | -1.77% | $0 | $7.48 | 0.00 | |||
MAIMIMATIC | $0.5925 | +199.23% | -9.96% | $0 | $17,161.63 | 0.00 | |||
Atlas DEXATS | $0.001881 | -0.86% | -14.79% | $0 | $33.55 | 0.00 | |||
L3USDL3USD | $0.1667 | -1.88% | +13.68% | $0 | $1.1 | 0.00 | |||
Topshelf FinanceLIQR | $0.0001893 | +1.52% | -21.36% | $0 | $36.85 | 0.00 | |||
ULTRONULX | $0.01143 | +0.66% | +5.10% | $0 | $969.03 | 0.00 | |||
Stader sFTMXSFTMX | $0.6835 | -4.23% | -28.23% | $0 | $76,857.59 | 0.00 | |||
veDAOWEVE | $0.{4}7097 | -3.55% | -16.16% | $0 | $66.79 | 0.00 | |||
$0.003908 | -4.26% | -14.35% | $0 | $191,730.49 | 0.00 | ||||
$0.01011 | -6.06% | -5.56% | $0 | $65.05 | 0.00 | ||||
ChainPortPORTX | $0.001546 | -4.99% | -19.01% | $0 | $1,070.12 | 0.00 | |||
MoonpotPOTS | $0.006036 | -0.63% | -2.35% | $0 | $86.39 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.